Top 50 Growing AI Companies in 2024
The companies that grown by opening the most jobs in 2024 are Easygo, Launchpadtechnologiesinc, Wallet, Bitfinex, and Metaschool
| Rank | Company Name | New Jobs | Previous Period | Difference | Growth % |
|---|---|---|---|---|---|
1 | Easygo | 180 | 9 | +171 | +1900% |
2 | Launchpadtechnologiesinc | 85 | 5 | +80 | +1600% |
3 | Wallet | 98 | 7 | +91 | +1300% |
4 | Bitfinex | 69 | 5 | +64 | +1280% |
5 | Metaschool | 26 | 2 | +24 | +1200% |
6 | Myshell | 35 | 3 | +32 | +1067% |
7 | Kiln | 30 | 3 | +27 | +900% |
8 | Prove | 37 | 4 | +33 | +825% |
9 | Ioglobal | 27 | 3 | +24 | +800% |
10 | Impossiblecloud | 33 | 4 | +29 | +725% |
11 | Aurosglobal | 31 | 4 | +27 | +675% |
12 | Klinkfinance | 47 | 7 | +40 | +571% |
13 | Swyftx | 38 | 6 | +32 | +533% |
14 | Ton Foundation | 37 | 6 | +31 | +517% |
15 | Storyprotocol | 30 | 5 | +25 | +500% |
16 | Rampnetwork | 84 | 14 | +70 | +500% |
17 | Bitso | 141 | 24 | +117 | +488% |
18 | Unlimit | 46 | 8 | +38 | +475% |
19 | Cryptio | 42 | 8 | +34 | +425% |
20 | Coinbase | 388 | 79 | +309 | +391% |
21 | Anchorage | 125 | 28 | +97 | +346% |
22 | Worldcoinorg | 110 | 25 | +85 | +340% |
23 | Figure | 121 | 30 | +91 | +303% |
24 | Eigenlabs | 53 | 14 | +39 | +279% |
25 | Serotonin | 70 | 19 | +51 | +268% |
26 | Blockchain Climateinstitute | 66 | 18 | +48 | +267% |
27 | Copperco | 64 | 18 | +46 | +256% |
28 | Cleanspark | 128 | 38 | +90 | +237% |
29 | Nethermind | 131 | 40 | +91 | +228% |
30 | Uniswaplabs | 55 | 17 | +38 | +224% |
31 | Foundrydigital | 66 | 21 | +45 | +214% |
32 | Orderlynetwork | 33 | 11 | +22 | +200% |
33 | Caiz | 155 | 52 | +103 | +198% |
34 | Keyrock | 43 | 15 | +28 | +187% |
35 | Windrangerlabs | 51 | 18 | +33 | +183% |
36 | Coins | 179 | 66 | +113 | +171% |
37 | Blockchain | 107 | 40 | +67 | +168% |
38 | Bitgo | 170 | 68 | +102 | +150% |
39 | Base | 48 | 20 | +28 | +140% |
40 | Grayscaleinvestments | 40 | 17 | +23 | +135% |
41 | Seedify Fund | 97 | 44 | +53 | +120% |
42 | Whatnot | 176 | 85 | +91 | +107% |
43 | Figment | 73 | 36 | +37 | +103% |
44 | Falconx | 172 | 90 | +82 | +91% |
45 | Bitpanda | 271 | 154 | +117 | +76% |
46 | Kraken | 266 | 163 | +103 | +63% |
47 | Ledger | 147 | 96 | +51 | +53% |
48 | Crypto Com | 345 | 248 | +97 | +39% |
49 | Gemini | 246 | 215 | +31 | +14% |
50 | Binance | 702 | 663 | +39 | +6% |
How many AI and tech jobs are there?
Check how many new AI and tech jobs are posted per month in Dec 2021 - Dec 2025:
- Dec 2021: 103
- Jan 2022: 133
- Feb 2022: 76
- Mar 2022: 50
- Apr 2022: 49
- May 2022: 43
- Jun 2022: 50
- Jul 2022: 41
- Aug 2022: 78
- Sep 2022: 36
- Oct 2022: 89
- Nov 2022: 64
- Dec 2022: 54
- Jan 2023: 30
- Feb 2023: 70
- Mar 2023: 89
- Apr 2023: 36
- May 2023: 70
- Jun 2023: 21
- Jul 2023: 46
- Aug 2023: 36
- Sep 2023: 36
- Oct 2023: 36
- Nov 2023: 38
- Dec 2023: 21
- Jan 2024: 51
- Feb 2024: 47
- Mar 2024: 67
- Apr 2024: 48
- May 2024: 101
- Jun 2024: 48
- Jul 2024: 101
- Aug 2024: 62
- Sep 2024: 36
- Oct 2024: 28
- Nov 2024: 50
- Dec 2024: 67
- Jan 2025: 184
- Feb 2025: 83
- Mar 2025: 91
- Apr 2025: 115
- May 2025: 91
- Jun 2025: 121
- Jul 2025: 102
- Aug 2025: 15
- Sep 2025: 5
- Oct 2025: 282
- Nov 2025: 2564
- Dec 2025: 36